Classifiche
21^ Tappa
Classifica Maglia Gialla - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | BERNAL E. | 2 | TEAM INEOS | 82:57:00 | |
2 | THOMAS G. | 1 | TEAM INEOS | +01:11 | |
3 | KRUIJSWIJK S. | 81 | TEAM JUMBO-VISMA | +01:31 | |
4 | BUCHMANN E. | 12 | BORA-HANSGROHE | +01:56 | |
5 | ALAPHILIPPE J. | 21 | DECEUNINCK-QUICK STEP | +04:05 | |
6 | LANDA M. | 65 | MOVISTAR TEAM | +04:23 | |
7 | URAN R. | 91 | EF EDUCATION FIRST | +05:15 | |
8 | QUINTANA N. | 61 | MOVISTAR TEAM | +05:30 | |
9 | VALVERDE A. | 62 | MOVISTAR TEAM | +06:12 | |
10 | BARGUIL W. | 211 | TEAM ARKEA-SAMSIC | +07:32 | |
11 | PORTE R. | 131 | TREK-SEGAFREDO | +12:42 | |
12 | MARTIN G. | 191 | WANTY-GOBERT CYCLING TEAM | +22:08 | |
13 | GAUDU D. | 53 | GROUPAMA-FDJ | +23:58 | |
14 | ARU F. | 122 | UAE TEAM EMIRATES | +27:36 | |
15 | BARDET R. | 31 | AG2R LA MONDIALE | +30:23 | |
16 | KREUZIGER R. | 206 | TEAM DIMENSION DATA | +36:09 | |
17 | REICHENBACH S. | 57 | GROUPAMA-FDJ | +44:29 | |
18 | MARTIN D. | 121 | UAE TEAM EMIRATES | +45:21 | |
19 | LUTSENKO A. | 76 | ASTANA PRO TEAM | +48:52 | |
20 | HERRADA J. | 154 | COFIDIS, SOLUTIONS CREDITS | +51:57 | |
21 | MEURISSE X. | 195 | WANTY-GOBERT CYCLING TEAM | +56:47 | |
22 | MAS E. | 25 | DECEUNINCK-QUICK STEP | +58:20 | |
23 | DE PLUS L. | 83 | TEAM JUMBO-VISMA | +01:02:44 | |
24 | BENNETT G. | 82 | TEAM JUMBO-VISMA | +01:04:40 | |
25 | MUHLBERGER G. | 15 | BORA-HANSGROHE | +01:04:40 | |
26 | POELS W. | 6 | TEAM INEOS | +01:12:25 | |
27 | KANGERT T. | 94 | EF EDUCATION FIRST | +01:12:36 | |
28 | MOLLEMA B. | 136 | TREK-SEGAFREDO | +01:14:58 | |
29 | YATES A. | 101 | MITCHELTON-SCOTT | +01:16:50 | |
30 | BERNARD J. | 132 | TREK-SEGAFREDO | +01:20:07 | |
31 | CICCONE G. | 133 | TREK-SEGAFREDO | +01:20:49 | |
32 | WOODS M. | 98 | EF EDUCATION FIRST | +01:21:00 | |
33 | MOLARD R. | 56 | GROUPAMA-FDJ | +01:21:17 | |
34 | CHEREL M. | 32 | AG2R LA MONDIALE | +01:22:32 | |
35 | KONRAD P. | 14 | BORA-HANSGROHE | +01:24:35 | |
36 | VAN AVERMAET G. | 111 | CCC TEAM | +01:27:56 | |
37 | SOLER M. | 67 | MOVISTAR TEAM | +01:35:45 | |
38 | HAIG J. | 103 | MITCHELTON-SCOTT | +01:36:59 | |
39 | NIBALI V. | 41 | BAHRAIN-MERIDA | +01:37:02 | |
40 | KAMNA L. | 145 | TEAM SUNWEB | +01:39:36 | |
41 | VUILLERMOZ A. | 38 | AG2R LA MONDIALE | +01:40:07 | |
42 | IZAGIRRE G. | 75 | ASTANA PRO TEAM | +01:40:17 | |
43 | STUYVEN J. | 138 | TREK-SEGAFREDO | +01:43:42 | |
44 | TEUNS D. | 47 | BAHRAIN-MERIDA | +01:44:17 | |
45 | ROCHE N. | 148 | TEAM SUNWEB | +01:47:20 | |
46 | VAN BAARLE D. | 8 | TEAM INEOS | +01:51:38 | |
47 | HENAO S. | 125 | UAE TEAM EMIRATES | +01:52:37 | |
48 | FRANK M. | 34 | AG2R LA MONDIALE | +01:53:51 | |
49 | YATES S. | 108 | MITCHELTON-SCOTT | +01:53:54 | |
50 | CASTROVIEJO J. | 3 | TEAM INEOS | +01:54:22 | |
51 | ZAKARIN I. | 181 | TEAM KATUSHA ALPECIN | +01:55:57 | |
52 | TRENTIN M. | 107 | MITCHELTON-SCOTT | +01:57:38 | |
53 | FARIA DA COSTA R. | 124 | UAE TEAM EMIRATES | +01:59:02 | |
54 | BILBAO P. | 72 | ASTANA PRO TEAM | +01:59:10 | |
55 | AMADOR A. | 63 | MOVISTAR TEAM | +01:59:55 | |
56 | GALLOPIN T. | 35 | AG2R LA MONDIALE | +02:03:00 | |
57 | PERICHON P. | 156 | COFIDIS, SOLUTIONS CREDITS | +02:05:35 | |
58 | CARUSO D. | 42 | BAHRAIN-MERIDA | +02:07:15 | |
59 | BENOOT T. | 162 | LOTTO SOUDAL | +02:07:28 | |
60 | DE GENDT T. | 164 | LOTTO SOUDAL | +02:10:33 | |
61 | CLARKE S. | 93 | EF EDUCATION FIRST | +02:11:43 | |
62 | KING B. | 205 | TEAM DIMENSION DATA | +02:12:00 | |
63 | GESCHKE S. | 114 | CCC TEAM | +02:13:25 | |
64 | POLITT N. | 186 | TEAM KATUSHA ALPECIN | +02:14:28 | |
65 | FELLINE F. | 135 | TREK-SEGAFREDO | +02:15:03 | |
66 | TAARAMAE R. | 176 | TEAM TOTAL DIRECT ENERGIE | +02:15:42 | |
67 | MATTHEWS M. | 141 | TEAM SUNWEB | +02:16:34 | |
68 | NAESEN O. | 37 | AG2R LA MONDIALE | +02:16:43 | |
69 | BETTIOL A. | 92 | EF EDUCATION FIRST | +02:19:06 | |
70 | SCHAR M. | 117 | CCC TEAM | +02:19:45 | |
71 | FRAILE O. | 73 | ASTANA PRO TEAM | +02:19:52 | |
72 | IMPEY D. | 105 | MITCHELTON-SCOTT | +02:24:58 | |
73 | ROSSKOPF J. | 116 | CCC TEAM | +02:26:36 | |
74 | BOUET M. | 212 | TEAM ARKEA-SAMSIC | +02:28:04 | |
75 | VALGREN ANDERSEN M. | 208 | TEAM DIMENSION DATA | +02:28:07 | |
76 | BOASSON HAGEN E. | 201 | TEAM DIMENSION DATA | +02:28:19 | |
77 | PAUWELS S. | 115 | CCC TEAM | +02:32:14 | |
78 | GESBERT E. | 214 | TEAM ARKEA-SAMSIC | +02:33:02 | |
79 | OLIVEIRA N. | 66 | MOVISTAR TEAM | +02:35:51 | |
80 | SICARD R. | 175 | TEAM TOTAL DIRECT ENERGIE | +02:38:26 | |
81 | SKUJINS T. | 137 | TREK-SEGAFREDO | +02:39:50 | |
82 | SAGAN P. | 11 | BORA-HANSGROHE | +02:44:24 | |
83 | KWIATKOWSKI M. | 4 | TEAM INEOS | +02:46:14 | |
84 | MOSCON G. | 5 | TEAM INEOS | +02:47:23 | |
85 | COLBRELLI S. | 43 | BAHRAIN-MERIDA | +02:48:27 | |
86 | BERHANE N. | 152 | COFIDIS, SOLUTIONS CREDITS | +02:49:25 | |
87 | PEREZ A. | 155 | COFIDIS, SOLUTIONS CREDITS | +02:51:36 | |
88 | PASQUALON A. | 197 | WANTY-GOBERT CYCLING TEAM | +02:53:25 | |
89 | OSS D. | 16 | BORA-HANSGROHE | +02:54:56 | |
90 | DELAPLACE A. | 213 | TEAM ARKEA-SAMSIC | +02:55:03 | |
91 | HOULE H. | 74 | ASTANA PRO TEAM | +02:56:11 | |
92 | MOINARD A. | 217 | TEAM ARKEA-SAMSIC | +02:59:17 | |
93 | TRATNIK J. | 48 | BAHRAIN-MERIDA | +03:00:37 | |
94 | WELLENS T. | 168 | LOTTO SOUDAL | +03:01:43 | |
95 | OURSELIN P. | 174 | TEAM TOTAL DIRECT ENERGIE | +03:01:47 | |
96 | KUENG S. | 54 | GROUPAMA-FDJ | +03:02:38 | |
97 | DEVENYNS D. | 23 | DECEUNINCK-QUICK STEP | +03:02:42 | |
98 | KEUKELEIRE J. | 165 | LOTTO SOUDAL | +03:03:49 | |
99 | ERVITI I. | 64 | MOVISTAR TEAM | +03:04:34 | |
100 | ROSSETTO S. | 157 | COFIDIS, SOLUTIONS CREDITS | +03:05:15 | |
101 | TEUNISSEN M. | 87 | TEAM JUMBO-VISMA | +03:06:54 | |
102 | ROUX A. | 58 | GROUPAMA-FDJ | +03:08:49 | |
103 | LEDANOIS K. | 216 | TEAM ARKEA-SAMSIC | +03:12:17 | |
104 | CORT NIELSEN M. | 77 | ASTANA PRO TEAM | +03:12:22 | |
105 | VERONA C. | 68 | MOVISTAR TEAM | +03:13:05 | |
106 | CALMEJANE L. | 171 | TEAM TOTAL DIRECT ENERGIE | +03:13:36 | |
107 | LAENGEN V. | 127 | UAE TEAM EMIRATES | +03:15:24 | |
108 | SIMON J. | 158 | COFIDIS, SOLUTIONS CREDITS | +03:17:08 | |
109 | DURBRIDGE L. | 102 | MITCHELTON-SCOTT | +03:18:36 | |
110 | BYSTROM S. | 123 | UAE TEAM EMIRATES | +03:19:40 | |
111 | EIKING O. | 194 | WANTY-GOBERT CYCLING TEAM | +03:19:58 | |
112 | JUUL JENSEN C. | 106 | MITCHELTON-SCOTT | +03:22:22 | |
113 | COSNEFROY B. | 33 | AG2R LA MONDIALE | +03:25:57 | |
114 | GARCIA I. | 45 | BAHRAIN-MERIDA | +03:26:03 | |
115 | GOUGEARD A. | 36 | AG2R LA MONDIALE | +03:27:10 | |
116 | ARNDT N. | 142 | TEAM SUNWEB | +03:27:43 | |
117 | WURTZ M. | 187 | TEAM KATUSHA ALPECIN | +03:29:22 | |
118 | DE BUYST J. | 163 | LOTTO SOUDAL | +03:31:36 | |
119 | MOHORIC M. | 46 | BAHRAIN-MERIDA | +03:33:43 | |
120 | BACKAERT F. | 192 | WANTY-GOBERT CYCLING TEAM | +03:34:00 | |
121 | GRELLIER F. | 173 | TEAM TOTAL DIRECT ENERGIE | +03:35:12 | |
122 | ASGREEN K. | 22 | DECEUNINCK-QUICK STEP | +03:38:18 | |
123 | VACHON F. | 218 | TEAM ARKEA-SAMSIC | +03:43:22 | |
124 | JANSE VAN RENSBURG R. | 204 | TEAM DIMENSION DATA | +03:44:10 | |
125 | DE KORT K. | 134 | TREK-SEGAFREDO | +03:44:48 | |
126 | LADAGNOUS M. | 55 | GROUPAMA-FDJ | +03:45:11 | |
127 | WISNIOWSKI L. | 118 | CCC TEAM | +03:46:34 | |
128 | GONCALVES J. | 184 | TEAM KATUSHA ALPECIN | +03:47:15 | |
129 | CUMMINGS S. | 203 | TEAM DIMENSION DATA | +03:49:45 | |
130 | VIVIANI E. | 28 | DECEUNINCK-QUICK STEP | +03:52:37 | |
131 | TURGIS A. | 178 | TEAM TOTAL DIRECT ENERGIE | +03:53:11 | |
132 | EWAN C. | 161 | LOTTO SOUDAL | +03:54:34 | |
133 | LAMPAERT Y. | 24 | DECEUNINCK-QUICK STEP | +03:54:37 | |
134 | HAGA C. | 144 | TEAM SUNWEB | +03:54:51 | |
135 | SCULLY T. | 96 | EF EDUCATION FIRST | +03:56:52 | |
136 | DE GENDT A. | 193 | WANTY-GOBERT CYCLING TEAM | +03:57:05 | |
137 | BONIFAZIO N. | 172 | TEAM TOTAL DIRECT ENERGIE | +03:59:44 | |
138 | VAN MELSEN K. | 198 | WANTY-GOBERT CYCLING TEAM | +04:00:20 | |
139 | KRISTOFF A. | 126 | UAE TEAM EMIRATES | +04:01:05 | |
140 | JANSEN A. | 85 | TEAM JUMBO-VISMA | +04:02:02 | |
141 | BURGHARDT M. | 13 | BORA-HANSGROHE | +04:02:18 | |
142 | MONFORT M. | 167 | LOTTO SOUDAL | +04:03:56 | |
143 | BONNET W. | 52 | GROUPAMA-FDJ | +04:05:32 | |
144 | GREIPEL A. | 215 | TEAM ARKEA-SAMSIC | +04:07:00 | |
145 | GROENEWEGEN D. | 84 | TEAM JUMBO-VISMA | +04:07:10 | |
146 | HEPBURN M. | 104 | MITCHELTON-SCOTT | +04:07:32 | |
147 | BAK L. | 202 | TEAM DIMENSION DATA | +04:07:48 | |
148 | HALLER M. | 185 | TEAM KATUSHA ALPECIN | +04:08:17 | |
149 | RICHEZE A. | 27 | DECEUNINCK-QUICK STEP | +04:10:05 | |
150 | KLUGE R. | 166 | LOTTO SOUDAL | +04:13:43 | |
151 | DOWSETT A. | 183 | TEAM KATUSHA ALPECIN | +04:14:39 | |
152 | MORKOV M. | 26 | DECEUNINCK-QUICK STEP | +04:19:33 | |
153 | DEBUSSCHERE J. | 182 | TEAM KATUSHA ALPECIN | +04:29:07 | |
154 | OFFREDO Y. | 196 | WANTY-GOBERT CYCLING TEAM | +04:31:43 | |
155 | LANGEVELD S. | 95 | EF EDUCATION FIRST | +04:34:23 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | BARDET R. | 31 | AG2R LA MONDIALE | 86 | |
2 | BERNAL E. | 2 | TEAM INEOS | 78 | |
3 | WELLENS T. | 168 | LOTTO SOUDAL | 75 | |
4 | CARUSO D. | 42 | BAHRAIN-MERIDA | 67 | |
5 | NIBALI V. | 41 | BAHRAIN-MERIDA | 59 | |
6 | YATES S. | 108 | MITCHELTON-SCOTT | 59 | |
7 | QUINTANA N. | 61 | MOVISTAR TEAM | 58 | |
8 | LUTSENKO A. | 76 | ASTANA PRO TEAM | 45 | |
9 | KRUIJSWIJK S. | 81 | TEAM JUMBO-VISMA | 44 | |
10 | LANDA M. | 65 | MOVISTAR TEAM | 42 | |
11 | BUCHMANN E. | 12 | BORA-HANSGROHE | 40 | |
12 | DE GENDT T. | 164 | LOTTO SOUDAL | 38 | |
13 | THOMAS G. | 1 | TEAM INEOS | 36 | |
14 | ALAPHILIPPE J. | 21 | DECEUNINCK-QUICK STEP | 33 | |
15 | WOODS M. | 98 | EF EDUCATION FIRST | 31 | |
16 | CICCONE G. | 133 | TREK-SEGAFREDO | 30 | |
17 | VALVERDE A. | 62 | MOVISTAR TEAM | 30 | |
18 | BENOOT T. | 162 | LOTTO SOUDAL | 28 | |
19 | MEURISSE X. | 195 | WANTY-GOBERT CYCLING TEAM | 27 | |
20 | BERNARD J. | 132 | TREK-SEGAFREDO | 26 | |
21 | BARGUIL W. | 211 | TEAM ARKEA-SAMSIC | 24 | |
22 | KAMNA L. | 145 | TEAM SUNWEB | 22 | |
23 | BERHANE N. | 152 | COFIDIS, SOLUTIONS CREDITS | 20 | |
24 | URAN R. | 91 | EF EDUCATION FIRST | 20 | |
25 | DE PLUS L. | 83 | TEAM JUMBO-VISMA | 20 | |
26 | YATES A. | 101 | MITCHELTON-SCOTT | 20 | |
27 | GESCHKE S. | 114 | CCC TEAM | 18 | |
28 | PAUWELS S. | 115 | CCC TEAM | 17 | |
29 | TEUNS D. | 47 | BAHRAIN-MERIDA | 13 | |
30 | KING B. | 205 | TEAM DIMENSION DATA | 13 | |
31 | IMPEY D. | 105 | MITCHELTON-SCOTT | 10 | |
32 | SKUJINS T. | 137 | TREK-SEGAFREDO | 9 | |
33 | MUHLBERGER G. | 15 | BORA-HANSGROHE | 8 | |
34 | DELAPLACE A. | 213 | TEAM ARKEA-SAMSIC | 8 | |
35 | BILBAO P. | 72 | ASTANA PRO TEAM | 7 | |
36 | SOLER M. | 67 | MOVISTAR TEAM | 6 | |
37 | CLARKE S. | 93 | EF EDUCATION FIRST | 6 | |
38 | GESBERT E. | 214 | TEAM ARKEA-SAMSIC | 6 | |
39 | SICARD R. | 175 | TEAM TOTAL DIRECT ENERGIE | 6 | |
40 | CALMEJANE L. | 171 | TEAM TOTAL DIRECT ENERGIE | 6 | |
41 | GALLOPIN T. | 35 | AG2R LA MONDIALE | 5 | |
42 | FRAILE O. | 73 | ASTANA PRO TEAM | 5 | |
43 | OFFREDO Y. | 196 | WANTY-GOBERT CYCLING TEAM | 4 | |
44 | ZAKARIN I. | 181 | TEAM KATUSHA ALPECIN | 4 | |
45 | PEREZ A. | 155 | COFIDIS, SOLUTIONS CREDITS | 3 | |
46 | TRENTIN M. | 107 | MITCHELTON-SCOTT | 3 | |
47 | ROSSETTO S. | 157 | COFIDIS, SOLUTIONS CREDITS | 3 | |
48 | EIKING O. | 194 | WANTY-GOBERT CYCLING TEAM | 3 | |
49 | MARTIN D. | 121 | UAE TEAM EMIRATES | 2 | |
50 | VAN AVERMAET G. | 111 | CCC TEAM | 2 | |
51 | REICHENBACH S. | 57 | GROUPAMA-FDJ | 2 | |
52 | HERRADA J. | 154 | COFIDIS, SOLUTIONS CREDITS | 2 | |
53 | DE BUYST J. | 163 | LOTTO SOUDAL | 2 | |
54 | SCHAR M. | 117 | CCC TEAM | 1 | |
55 | BAK L. | 202 | TEAM DIMENSION DATA | 1 | |
56 | KREUZIGER R. | 206 | TEAM DIMENSION DATA | 1 | |
57 | ROCHE N. | 148 | TEAM SUNWEB | 1 | |
58 | FRANK M. | 34 | AG2R LA MONDIALE | 1 | |
59 | PERICHON P. | 156 | COFIDIS, SOLUTIONS CREDITS | 1 | |
60 | VERONA C. | 68 | MOVISTAR TEAM | 1 | |
61 | WURTZ M. | 187 | TEAM KATUSHA ALPECIN | 1 | |
62 | ASGREEN K. | 22 | DECEUNINCK-QUICK STEP | 1 | |
63 | DE GENDT A. | 193 | WANTY-GOBERT CYCLING TEAM | 1 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | SAGAN P. | 11 | BORA-HANSGROHE | 316 | |
2 | EWAN C. | 161 | LOTTO SOUDAL | 248 | |
3 | VIVIANI E. | 28 | DECEUNINCK-QUICK STEP | 224 | |
4 | COLBRELLI S. | 43 | BAHRAIN-MERIDA | 209 | |
5 | MATTHEWS M. | 141 | TEAM SUNWEB | 201 | |
6 | TRENTIN M. | 107 | MITCHELTON-SCOTT | 192 | |
7 | STUYVEN J. | 138 | TREK-SEGAFREDO | 167 | |
8 | VAN AVERMAET G. | 111 | CCC TEAM | 149 | |
9 | GROENEWEGEN D. | 84 | TEAM JUMBO-VISMA | 146 | |
10 | ALAPHILIPPE J. | 21 | DECEUNINCK-QUICK STEP | 119 | |
11 | DE GENDT T. | 164 | LOTTO SOUDAL | 116 | |
12 | THOMAS G. | 1 | TEAM INEOS | 80 | |
13 | TEUNISSEN M. | 87 | TEAM JUMBO-VISMA | 78 | |
14 | ROSSETTO S. | 157 | COFIDIS, SOLUTIONS CREDITS | 78 | |
15 | PASQUALON A. | 197 | WANTY-GOBERT CYCLING TEAM | 77 | |
16 | POLITT N. | 186 | TEAM KATUSHA ALPECIN | 75 | |
17 | BENOOT T. | 162 | LOTTO SOUDAL | 71 | |
18 | KRISTOFF A. | 126 | UAE TEAM EMIRATES | 71 | |
19 | BERNAL E. | 2 | TEAM INEOS | 68 | |
20 | CLARKE S. | 93 | EF EDUCATION FIRST | 66 | |
21 | NAESEN O. | 37 | AG2R LA MONDIALE | 64 | |
22 | YATES S. | 108 | MITCHELTON-SCOTT | 60 | |
23 | WELLENS T. | 168 | LOTTO SOUDAL | 59 | |
24 | BOASSON HAGEN E. | 201 | TEAM DIMENSION DATA | 57 | |
25 | NIBALI V. | 41 | BAHRAIN-MERIDA | 54 | |
26 | MEURISSE X. | 195 | WANTY-GOBERT CYCLING TEAM | 53 | |
27 | TEUNS D. | 47 | BAHRAIN-MERIDA | 51 | |
28 | QUINTANA N. | 61 | MOVISTAR TEAM | 49 | |
29 | BUCHMANN E. | 12 | BORA-HANSGROHE | 49 | |
30 | OFFREDO Y. | 196 | WANTY-GOBERT CYCLING TEAM | 49 | |
31 | LANDA M. | 65 | MOVISTAR TEAM | 48 | |
32 | TRATNIK J. | 48 | BAHRAIN-MERIDA | 48 | |
33 | KRUIJSWIJK S. | 81 | TEAM JUMBO-VISMA | 47 | |
34 | BILBAO P. | 72 | ASTANA PRO TEAM | 47 | |
35 | GALLOPIN T. | 35 | AG2R LA MONDIALE | 47 | |
36 | OSS D. | 16 | BORA-HANSGROHE | 47 | |
37 | SCHAR M. | 117 | CCC TEAM | 46 | |
38 | URAN R. | 91 | EF EDUCATION FIRST | 45 | |
39 | ARNDT N. | 142 | TEAM SUNWEB | 45 | |
40 | BONIFAZIO N. | 172 | TEAM TOTAL DIRECT ENERGIE | 45 | |
41 | GREIPEL A. | 215 | TEAM ARKEA-SAMSIC | 44 | |
42 | IMPEY D. | 105 | MITCHELTON-SCOTT | 43 | |
43 | LUTSENKO A. | 76 | ASTANA PRO TEAM | 42 | |
44 | OURSELIN P. | 174 | TEAM TOTAL DIRECT ENERGIE | 41 | |
45 | WURTZ M. | 187 | TEAM KATUSHA ALPECIN | 41 | |
46 | ASGREEN K. | 22 | DECEUNINCK-QUICK STEP | 40 | |
47 | BARGUIL W. | 211 | TEAM ARKEA-SAMSIC | 37 | |
48 | KAMNA L. | 145 | TEAM SUNWEB | 35 | |
49 | CARUSO D. | 42 | BAHRAIN-MERIDA | 35 | |
50 | DELAPLACE A. | 213 | TEAM ARKEA-SAMSIC | 35 | |
51 | RICHEZE A. | 27 | DECEUNINCK-QUICK STEP | 35 | |
52 | MORKOV M. | 26 | DECEUNINCK-QUICK STEP | 34 | |
53 | VALVERDE A. | 62 | MOVISTAR TEAM | 33 | |
54 | GARCIA I. | 45 | BAHRAIN-MERIDA | 32 | |
55 | CICCONE G. | 133 | TREK-SEGAFREDO | 31 | |
56 | AMADOR A. | 63 | MOVISTAR TEAM | 31 | |
57 | SOLER M. | 67 | MOVISTAR TEAM | 30 | |
58 | PEREZ A. | 155 | COFIDIS, SOLUTIONS CREDITS | 29 | |
59 | IZAGIRRE G. | 75 | ASTANA PRO TEAM | 29 | |
60 | CALMEJANE L. | 171 | TEAM TOTAL DIRECT ENERGIE | 28 | |
61 | SKUJINS T. | 137 | TREK-SEGAFREDO | 27 | |
62 | DE BUYST J. | 163 | LOTTO SOUDAL | 26 | |
63 | HERRADA J. | 154 | COFIDIS, SOLUTIONS CREDITS | 26 | |
64 | MUHLBERGER G. | 15 | BORA-HANSGROHE | 26 | |
65 | ROCHE N. | 148 | TEAM SUNWEB | 26 | |
66 | KING B. | 205 | TEAM DIMENSION DATA | 26 | |
67 | PORTE R. | 131 | TREK-SEGAFREDO | 24 | |
68 | DEBUSSCHERE J. | 182 | TEAM KATUSHA ALPECIN | 22 | |
69 | MOLLEMA B. | 136 | TREK-SEGAFREDO | 21 | |
70 | TURGIS A. | 178 | TEAM TOTAL DIRECT ENERGIE | 21 | |
71 | SCULLY T. | 96 | EF EDUCATION FIRST | 21 | |
72 | EIKING O. | 194 | WANTY-GOBERT CYCLING TEAM | 20 | |
73 | BACKAERT F. | 192 | WANTY-GOBERT CYCLING TEAM | 20 | |
74 | BAK L. | 202 | TEAM DIMENSION DATA | 20 | |
75 | WOODS M. | 98 | EF EDUCATION FIRST | 19 | |
76 | FRAILE O. | 73 | ASTANA PRO TEAM | 19 | |
77 | MONFORT M. | 167 | LOTTO SOUDAL | 19 | |
78 | PERICHON P. | 156 | COFIDIS, SOLUTIONS CREDITS | 18 | |
79 | SICARD R. | 175 | TEAM TOTAL DIRECT ENERGIE | 18 | |
80 | BARDET R. | 31 | AG2R LA MONDIALE | 17 | |
81 | FELLINE F. | 135 | TREK-SEGAFREDO | 17 | |
82 | GESBERT E. | 214 | TEAM ARKEA-SAMSIC | 17 | |
83 | BERHANE N. | 152 | COFIDIS, SOLUTIONS CREDITS | 17 | |
84 | WISNIOWSKI L. | 118 | CCC TEAM | 17 | |
85 | DE GENDT A. | 193 | WANTY-GOBERT CYCLING TEAM | 17 | |
86 | BERNARD J. | 132 | TREK-SEGAFREDO | 16 | |
87 | PAUWELS S. | 115 | CCC TEAM | 16 | |
88 | GOUGEARD A. | 36 | AG2R LA MONDIALE | 16 | |
89 | MAS E. | 25 | DECEUNINCK-QUICK STEP | 14 | |
90 | KONRAD P. | 14 | BORA-HANSGROHE | 14 | |
91 | BETTIOL A. | 92 | EF EDUCATION FIRST | 14 | |
92 | KWIATKOWSKI M. | 4 | TEAM INEOS | 14 | |
93 | SIMON J. | 158 | COFIDIS, SOLUTIONS CREDITS | 13 | |
94 | POELS W. | 6 | TEAM INEOS | 12 | |
95 | FARIA DA COSTA R. | 124 | UAE TEAM EMIRATES | 11 | |
96 | DEVENYNS D. | 23 | DECEUNINCK-QUICK STEP | 11 | |
97 | ZAKARIN I. | 181 | TEAM KATUSHA ALPECIN | 10 | |
98 | JUUL JENSEN C. | 106 | MITCHELTON-SCOTT | 10 | |
99 | DE PLUS L. | 83 | TEAM JUMBO-VISMA | 9 | |
100 | MOHORIC M. | 46 | BAHRAIN-MERIDA | 9 | |
101 | GRELLIER F. | 173 | TEAM TOTAL DIRECT ENERGIE | 9 | |
102 | BURGHARDT M. | 13 | BORA-HANSGROHE | 9 | |
103 | BENNETT G. | 82 | TEAM JUMBO-VISMA | 8 | |
104 | FRANK M. | 34 | AG2R LA MONDIALE | 8 | |
105 | OLIVEIRA N. | 66 | MOVISTAR TEAM | 8 | |
106 | MARTIN G. | 191 | WANTY-GOBERT CYCLING TEAM | 6 | |
107 | VAN BAARLE D. | 8 | TEAM INEOS | 6 | |
108 | ROSSKOPF J. | 116 | CCC TEAM | 6 | |
109 | VERONA C. | 68 | MOVISTAR TEAM | 6 | |
110 | MARTIN D. | 121 | UAE TEAM EMIRATES | 5 | |
111 | YATES A. | 101 | MITCHELTON-SCOTT | 5 | |
112 | LAENGEN V. | 127 | UAE TEAM EMIRATES | 5 | |
113 | DURBRIDGE L. | 102 | MITCHELTON-SCOTT | 5 | |
114 | HALLER M. | 185 | TEAM KATUSHA ALPECIN | 5 | |
115 | HENAO S. | 125 | UAE TEAM EMIRATES | 4 | |
116 | ERVITI I. | 64 | MOVISTAR TEAM | 4 | |
117 | COSNEFROY B. | 33 | AG2R LA MONDIALE | 4 | |
118 | GAUDU D. | 53 | GROUPAMA-FDJ | 3 | |
119 | BYSTROM S. | 123 | UAE TEAM EMIRATES | 3 | |
120 | DE KORT K. | 134 | TREK-SEGAFREDO | 3 | |
121 | HOULE H. | 74 | ASTANA PRO TEAM | 2 | |
122 | VACHON F. | 218 | TEAM ARKEA-SAMSIC | 2 | |
123 | JANSEN A. | 85 | TEAM JUMBO-VISMA | 2 | |
124 | GESCHKE S. | 114 | CCC TEAM | 1 | |
125 | KEUKELEIRE J. | 165 | LOTTO SOUDAL | 1 | |
126 | BONNET W. | 52 | GROUPAMA-FDJ | 1 | |
127 | REICHENBACH S. | 57 | GROUPAMA-FDJ | -3 | |
128 | LAMPAERT Y. | 24 | DECEUNINCK-QUICK STEP | -4 | |
129 | HEPBURN M. | 104 | MITCHELTON-SCOTT | -6 |
Classifica Maglia Bianca - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | BERNAL E. | 2 | TEAM INEOS | 82:57:00 | |
2 | GAUDU D. | 53 | GROUPAMA-FDJ | +23:58 | |
3 | MAS E. | 25 | DECEUNINCK-QUICK STEP | +58:20 | |
4 | DE PLUS L. | 83 | TEAM JUMBO-VISMA | +01:02:44 | |
5 | MUHLBERGER G. | 15 | BORA-HANSGROHE | +01:04:40 | |
6 | CICCONE G. | 133 | TREK-SEGAFREDO | +01:20:49 | |
7 | KAMNA L. | 145 | TEAM SUNWEB | +01:39:36 | |
8 | BENOOT T. | 162 | LOTTO SOUDAL | +02:07:28 | |
9 | POLITT N. | 186 | TEAM KATUSHA ALPECIN | +02:14:28 | |
10 | GESBERT E. | 214 | TEAM ARKEA-SAMSIC | +02:33:02 | |
