Classifiche
21^ Tappa
Classifica Maglia Rossa - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 83:07:14 | |
2 | VALVERDE A. | 1 | MOVISTAR TEAM | +02:33 | |
3 | POGACAR T. | 177 | UAE TEAM EMIRATES | +02:55 | |
4 | QUINTANA N. | 7 | MOVISTAR TEAM | +03:46 | |
5 | LOPEZ M. | 21 | ASTANA PRO TEAM | +04:48 | |
6 | MAJKA R. | 41 | BORA-HANSGROHE | +07:33 | |
7 | KELDERMAN W. | 151 | TEAM SUNWEB | +10:04 | |
8 | HAGEN C. | 93 | LOTTO SOUDAL | +12:54 | |
9 | SOLER M. | 8 | MOVISTAR TEAM | +22:27 | |
10 | NIEVE M. | 106 | MITCHELTON-SCOTT | +22:34 | |
11 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | +22:55 | |
12 | TEUNS D. | 38 | BAHRAIN-MERIDA | +24:06 | |
13 | FUGLSANG J. | 25 | ASTANA PRO TEAM | +26:49 | |
14 | HIGUITA S. | 75 | EF EDUCATION FIRST | +32:17 | |
15 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | +33:40 | |
16 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | +42:00 | |
17 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | +42:05 | |
18 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | +46:24 | |
19 | CHAVES J. | 101 | MITCHELTON-SCOTT | +53:03 | |
20 | GEOGHEGAN T. | 124 | TEAM INEOS | +01:04:21 | |
21 | FRANKINY K. | 84 | GROUPAMA-FDJ | +01:11:42 | |
22 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | +01:13:14 | |
23 | SANCHEZ L. | 28 | ASTANA PRO TEAM | +01:17:09 | |
24 | BIDARD F. | 12 | AG2R LA MONDIALE | +01:25:44 | |
25 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | +01:25:53 | |
26 | TUSVELD M. | 157 | TEAM SUNWEB | +01:27:32 | |
27 | GESINK R. | 133 | TEAM JUMBO-VISMA | +01:29:07 | |
28 | STETINA P. | 167 | TREK-SEGAFREDO | +01:32:25 | |
29 | KUSS S. | 136 | TEAM JUMBO-VISMA | +01:35:33 | |
30 | ROJAS J. | 3 | MOVISTAR TEAM | +01:44:02 | |
31 | POWLESS N. | 138 | TEAM JUMBO-VISMA | +01:48:21 | |
32 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | +01:50:02 | |
33 | BENNETT G. | 132 | TEAM JUMBO-VISMA | +01:55:19 | |
34 | POELS W. | 121 | TEAM INEOS | +01:58:10 | |
35 | LATOUR P. | 11 | AG2R LA MONDIALE | +01:59:04 | |
36 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | +02:03:33 | |
37 | EG N. | 163 | TREK-SEGAFREDO | +02:04:41 | |
38 | KING B. | 115 | TEAM DIMENSION DATA | +02:10:03 | |
39 | HENAO S. | 125 | TEAM INEOS | +02:12:22 | |
40 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | +02:12:29 | |
41 | MARTINEZ D. | 76 | EF EDUCATION FIRST | +02:13:20 | |
42 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | +02:16:17 | |
43 | PEDRERO A. | 6 | MOVISTAR TEAM | +02:20:11 | |
44 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | +02:20:23 | |
45 | HENAO S. | 174 | UAE TEAM EMIRATES | +02:20:29 | |
46 | OLIVEIRA N. | 5 | MOVISTAR TEAM | +02:21:16 | |
47 | BOUCHARD G. | 13 | AG2R LA MONDIALE | +02:25:49 | |
48 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | +02:28:43 | |
49 | HOWSON D. | 104 | MITCHELTON-SCOTT | +02:29:32 | |
50 | RODRIGUEZ C. | 197 | CAJA RURAL-SEGUROS RGA | +02:29:33 | |
51 | MEINTJES L. | 111 | TEAM DIMENSION DATA | +02:34:53 | |
52 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | +02:35:04 | |
53 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | +02:37:30 | |
54 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | +02:37:58 | |
55 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | +02:39:31 | |
56 | DE GENDT T. | 91 | LOTTO SOUDAL | +02:40:02 | |
57 | POLJANSKI P. | 48 | BORA-HANSGROHE | +02:44:06 | |
58 | CHEVRIER C. | 14 | AG2R LA MONDIALE | +02:49:02 | |
59 | CRADDOCK G. | 73 | EF EDUCATION FIRST | +02:49:16 | |
60 | KOCH J. | 55 | CCC TEAM | +02:51:21 | |
61 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | +02:51:36 | |
62 | GRMAY T. | 103 | MITCHELTON-SCOTT | +02:52:26 | |
63 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | +02:52:42 | |
64 | ERVITI I. | 4 | MOVISTAR TEAM | +02:53:02 | |
65 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | +02:53:26 | |
66 | DE LA CRUZ D. | 122 | TEAM INEOS | +02:53:50 | |
67 | MORABITO S. | 86 | GROUPAMA-FDJ | +03:02:11 | |
68 | CATALDO D. | 23 | ASTANA PRO TEAM | +03:06:30 | |
69 | ARNDT N. | 152 | TEAM SUNWEB | +03:06:44 | |
70 | CONTI V. | 172 | UAE TEAM EMIRATES | +03:08:00 | |
71 | DOULL O. | 123 | TEAM INEOS | +03:08:12 | |
72 | DILLIER S. | 15 | AG2R LA MONDIALE | +03:09:54 | |
73 | ARMEE S. | 92 | LOTTO SOUDAL | +03:10:27 | |
74 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | +03:15:09 | |
75 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | +03:20:26 | |
76 | CRAS S. | 143 | TEAM KATUSHA ALPECIN | +03:21:04 | |
77 | GODON D. | 16 | AG2R LA MONDIALE | +03:22:00 | |
78 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | +03:27:05 | |
79 | FRAILE O. | 24 | ASTANA PRO TEAM | +03:27:25 | |
80 | SEIGLE R. | 87 | GROUPAMA-FDJ | +03:28:02 | |
81 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | +03:28:13 | |
82 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | +03:28:53 | |
83 | SMITH D. | 108 | MITCHELTON-SCOTT | +03:29:59 | |
84 | PADUN M. | 31 | BAHRAIN-MERIDA | +03:30:25 | |
85 | MOSCA J. | 165 | TREK-SEGAFREDO | +03:30:55 | |
86 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | +03:31:36 | |
87 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | +03:31:50 | |
88 | PARDILLA S. | 196 | CAJA RURAL-SEGUROS RGA | +03:32:24 | |
89 | PUCCIO S. | 127 | TEAM INEOS | +03:33:38 | |
90 | VENTURINI C. | 18 | AG2R LA MONDIALE | +03:37:27 | |
91 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | +03:38:04 | |
92 | POWER R. | 154 | TEAM SUNWEB | +03:38:42 | |
93 | ARCAS J. | 2 | MOVISTAR TEAM | +03:39:12 | |
94 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | +03:39:43 | |
95 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | +03:40:19 | |
96 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | +03:40:52 | |
97 | VENTOSO F. | 58 | CCC TEAM | +03:41:38 | |
98 | KOCHETKOV P. | 146 | TEAM KATUSHA ALPECIN | +03:42:27 | |
99 | STORER M. | 156 | TEAM SUNWEB | +03:50:04 | |
100 | BEWLEY S. | 102 | MITCHELTON-SCOTT | +03:51:31 | |
101 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | +03:57:29 | |
102 | MATE' A. | 206 | COFIDIS, SOLUTIONS CREDITS | +03:57:38 | |
103 | PEDERSEN C. | 153 | TEAM SUNWEB | +04:00:14 | |
104 | BOL J. | 182 | BURGOS-BH | +04:04:01 | |
105 | VILELA R. | 188 | BURGOS-BH | +04:04:41 | |
106 | STANNARD I. | 128 | TEAM INEOS | +04:05:25 | |
107 | DLAMINI N. | 112 | TEAM DIMENSION DATA | +04:05:44 | |
108 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | +04:08:25 | |
109 | PIBERNIK L. | 37 | BAHRAIN-MERIDA | +04:12:17 | |
110 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | +04:13:18 | |
111 | CHERNETSKI S. | 191 | CAJA RURAL-SEGUROS RGA | +04:14:38 | |
112 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | +04:16:49 | |
113 | BATTAGLIN E. | 142 | TEAM KATUSHA ALPECIN | +04:18:37 | |
114 | VAN HOOYDONCK N. | 57 | CCC TEAM | +04:20:35 | |
115 | VANHOUCKE H. | 97 | LOTTO SOUDAL | +04:20:46 | |
116 | CABEDO O. | 183 | BURGOS-BH | +04:21:49 | |
117 | BAGUES A. | 212 | EUSKADI BASQUE COUNTRY-MURIAS | +04:22:14 | |
118 | SMIT W. | 148 | TEAM KATUSHA ALPECIN | +04:23:33 | |
119 | MADRAZO A. | 181 | BURGOS-BH | +04:24:11 | |
120 | EZQUERRA J. | 185 | BURGOS-BH | +04:26:12 | |
121 | CAPECCHI E. | 62 | DECEUNINCK-QUICK STEP | +04:26:16 | |
122 | DOCKER M. | 74 | EF EDUCATION FIRST | +04:26:59 | |
123 | NOVAK D. | 35 | BAHRAIN-MERIDA | +04:27:28 | |
124 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | +04:28:32 | |
125 | KIRSCH A. | 164 | TREK-SEGAFREDO | +04:29:56 | |
126 | OWEN L. | 77 | EF EDUCATION FIRST | +04:31:27 | |
127 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | +04:31:47 | |
128 | BOARO M. | 22 | ASTANA PRO TEAM | +04:32:50 | |
129 | VENTER J. | 118 | TEAM DIMENSION DATA | +04:33:59 | |
130 | TILLER R. | 117 | TEAM DIMENSION DATA | +04:34:22 | |
131 | BARTA W. | 52 | CCC TEAM | +04:36:26 | |
132 | HAUSSLER H. | 34 | BAHRAIN-MERIDA | +04:37:44 | |
133 | THEUNS E. | 168 | TREK-SEGAFREDO | +04:39:26 | |
134 | BENNETT S. | 43 | BORA-HANSGROHE | +04:41:44 | |
135 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | +04:42:56 | |
136 | CUBERO J. | 184 | BURGOS-BH | +04:45:34 | |
137 | WALSCHEID M. | 158 | TEAM SUNWEB | +04:46:52 | |
138 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | +04:50:26 | |
139 | SARREAU M. | 81 | GROUPAMA-FDJ | +04:56:21 | |
140 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | +04:59:08 | |
141 | REIJNEN K. | 166 | TREK-SEGAFREDO | +04:59:41 | |
142 | SAJNOK S. | 56 | CCC TEAM | +05:01:03 | |
143 | MOLANO J. | 176 | UAE TEAM EMIRATES | +05:01:03 | |
144 | WALLAYS J. | 98 | LOTTO SOUDAL | +05:03:52 | |
145 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | +05:06:45 | |
146 | RUBIO D. | 187 | BURGOS-BH | +05:07:04 | |
147 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | +05:11:32 | |
148 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | +05:20:32 | |
149 | BERNAS P. | 53 | CCC TEAM | +05:22:19 | |
150 | TROIA O. | 178 | UAE TEAM EMIRATES | +05:25:27 | |
151 | ARCHBOLD S. | 42 | BORA-HANSGROHE | +05:30:01 | |
152 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | +05:40:23 | |
153 | BICO N. | 186 | BURGOS-BH | +05:56:19 |
Classifica Maglia Pois - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 76 | |
2 | MADRAZO A. | 181 | BURGOS-BH | 44 | |
3 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 42 | |
4 | POGACAR T. | 177 | UAE TEAM EMIRATES | 38 | |
5 | GEOGHEGAN T. | 124 | TEAM INEOS | 35 | |
6 | POELS W. | 121 | TEAM INEOS | 31 | |
7 | VALVERDE A. | 1 | MOVISTAR TEAM | 29 | |
8 | HENAO S. | 174 | UAE TEAM EMIRATES | 27 | |
9 | FUGLSANG J. | 25 | ASTANA PRO TEAM | 24 | |
10 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 22 | |
11 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 22 | |
12 | SOLER M. | 8 | MOVISTAR TEAM | 21 | |
13 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 16 | |
14 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 14 | |
15 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 13 | |
16 | HIGUITA S. | 75 | EF EDUCATION FIRST | 12 | |
17 | KUSS S. | 136 | TEAM JUMBO-VISMA | 12 | |
18 | QUINTANA N. | 7 | MOVISTAR TEAM | 12 | |
19 | LOPEZ M. | 21 | ASTANA PRO TEAM | 12 | |
20 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 11 | |
21 | BOL J. | 182 | BURGOS-BH | 11 | |
22 | SANCHEZ L. | 28 | ASTANA PRO TEAM | 10 | |
23 | LATOUR P. | 11 | AG2R LA MONDIALE | 10 | |
24 | NAVARRO D. | 141 | TEAM KATUSHA ALPECIN | 10 | |
25 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 9 | |
26 | DE GENDT T. | 91 | LOTTO SOUDAL | 9 | |
27 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 8 | |
28 | HOWSON D. | 104 | MITCHELTON-SCOTT | 8 | |
29 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 8 | |
30 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 7 | |
31 | GRMAY T. | 103 | MITCHELTON-SCOTT | 7 | |
32 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | 7 | |
33 | ARMEE S. | 92 | LOTTO SOUDAL | 7 | |
34 | PADUN M. | 31 | BAHRAIN-MERIDA | 7 | |
35 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 6 | |
36 | PEDRERO A. | 6 | MOVISTAR TEAM | 6 | |
37 | FRAILE O. | 24 | ASTANA PRO TEAM | 6 | |
38 | STETINA P. | 167 | TREK-SEGAFREDO | 5 | |
39 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | 5 | |
40 | WALLAYS J. | 98 | LOTTO SOUDAL | 5 | |
41 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 5 | |
42 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | 4 | |
43 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 4 | |
44 | MEINTJES L. | 111 | TEAM DIMENSION DATA | 4 | |
45 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | 4 | |
46 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 4 | |
47 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
48 | VANHOUCKE H. | 97 | LOTTO SOUDAL | 3 | |
49 | MAJKA R. | 41 | BORA-HANSGROHE | 3 | |
50 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | 3 | |
51 | MARCZYNSKI T. | 94 | LOTTO SOUDAL | 3 | |
52 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 3 | |
53 | ROSSETTO S. | 207 | COFIDIS, SOLUTIONS CREDITS | 3 | |
54 | TEUNS D. | 38 | BAHRAIN-MERIDA | 2 | |
55 | POWLESS N. | 138 | TEAM JUMBO-VISMA | 2 | |
56 | ATAPUMA J. | 202 | COFIDIS, SOLUTIONS CREDITS | 2 | |
57 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 2 | |
58 | MORABITO S. | 86 | GROUPAMA-FDJ | 2 | |
59 | CONTI V. | 172 | UAE TEAM EMIRATES | 2 | |
60 | PUCCIO S. | 127 | TEAM INEOS | 2 | |
61 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 1 | |
62 | ARNDT N. | 152 | TEAM SUNWEB | 1 | |
63 | DILLIER S. | 15 | AG2R LA MONDIALE | 1 | |
64 | GODON D. | 16 | AG2R LA MONDIALE | 1 | |
65 | SEIGLE R. | 87 | GROUPAMA-FDJ | 1 | |
66 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | 1 | |
67 | POWER R. | 154 | TEAM SUNWEB | 1 | |
68 | RUBIO D. | 187 | BURGOS-BH | 1 | |
69 | STANNARD I. | 128 | TEAM INEOS | -2 | |
70 | CUBERO J. | 184 | BURGOS-BH | -2 | |
71 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | -4 |
Classifica Maglia Verde - |
|||||
---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Punti |
1 | ROGLIC P. | 131 | TEAM JUMBO-VISMA | 155 | |
2 | POGACAR T. | 177 | UAE TEAM EMIRATES | 136 | |
3 | BENNETT S. | 43 | BORA-HANSGROHE | 134 | |
4 | VALVERDE A. | 1 | MOVISTAR TEAM | 132 | |
5 | QUINTANA N. | 7 | MOVISTAR TEAM | 100 | |
6 | LOPEZ M. | 21 | ASTANA PRO TEAM | 76 | |
7 | GILBERT P. | 61 | DECEUNINCK-QUICK STEP | 73 | |
8 | TEUNS D. | 38 | BAHRAIN-MERIDA | 69 | |
9 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | 63 | |
10 | HIGUITA S. | 75 | EF EDUCATION FIRST | 62 | |
11 | MAJKA R. | 41 | BORA-HANSGROHE | 62 | |
12 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | 59 | |
13 | CAVAGNA R. | 63 | DECEUNINCK-QUICK STEP | 56 | |
14 | ARANBURU A. | 193 | CAJA RURAL-SEGUROS RGA | 53 | |
15 | GEOGHEGAN T. | 124 | TEAM INEOS | 49 | |
16 | CRADDOCK G. | 73 | EF EDUCATION FIRST | 48 | |
17 | SOLER M. | 8 | MOVISTAR TEAM | 46 | |
18 | KELDERMAN W. | 151 | TEAM SUNWEB | 43 | |
19 | GUERREIRO R. | 145 | TEAM KATUSHA ALPECIN | 43 | |
20 | ARNDT N. | 152 | TEAM SUNWEB | 40 | |
21 | LATOUR P. | 11 | AG2R LA MONDIALE | 40 | |
22 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | 39 | |
23 | SAJNOK S. | 56 | CCC TEAM | 39 | |
24 | SARREAU M. | 81 | GROUPAMA-FDJ | 38 | |
25 | KUSS S. | 136 | TEAM JUMBO-VISMA | 36 | |
26 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | 36 | |
27 | KOCH J. | 55 | CCC TEAM | 34 | |
28 | VENTURINI C. | 18 | AG2R LA MONDIALE | 33 | |
29 | LASTRA J. | 195 | CAJA RURAL-SEGUROS RGA | 33 | |
30 | THEUNS E. | 168 | TREK-SEGAFREDO | 33 | |
31 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | 31 | |
32 | RICHEZE A. | 67 | DECEUNINCK-QUICK STEP | 30 | |
33 | ITURRIA M. | 216 | EUSKADI BASQUE COUNTRY-MURIAS | 29 | |
34 | BRAMBILLA G. | 161 | TREK-SEGAFREDO | 29 | |
35 | STYBAR Z. | 68 | DECEUNINCK-QUICK STEP | 28 | |
36 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | 27 | |
37 | RODRIGUEZ O. | 211 | EUSKADI BASQUE COUNTRY-MURIAS | 26 | |
38 | BOL J. | 182 | BURGOS-BH | 24 | |
39 | KNOX J. | 66 | DECEUNINCK-QUICK STEP | 24 | |
40 | DE GENDT T. | 91 | LOTTO SOUDAL | 23 | |
41 | NIEVE M. | 106 | MITCHELTON-SCOTT | 23 | |
42 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | 22 | |
43 | OLIVEIRA N. | 5 | MOVISTAR TEAM | 21 | |
44 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | 21 | |
45 | FUGLSANG J. | 25 | ASTANA PRO TEAM | 20 | |
46 | ARMIRAIL B. | 82 | GROUPAMA-FDJ | 20 | |
47 | HAGEN C. | 93 | LOTTO SOUDAL | 19 | |
48 | GODON D. | 16 | AG2R LA MONDIALE | 19 | |
49 | MADRAZO A. | 181 | BURGOS-BH | 18 | |
50 | HERRADA J. | 205 | COFIDIS, SOLUTIONS CREDITS | 18 | |
51 | BOUCHARD G. | 13 | AG2R LA MONDIALE | 17 | |
52 | SANCHEZ L. | 28 | ASTANA PRO TEAM | 16 | |
53 | O'CONNOR B. | 116 | TEAM DIMENSION DATA | 15 | |
54 | HOWSON D. | 104 | MITCHELTON-SCOTT | 15 | |
55 | DECLERCQ T. | 64 | DECEUNINCK-QUICK STEP | 15 | |
56 | GESINK R. | 133 | TEAM JUMBO-VISMA | 14 | |
57 | ROJAS J. | 3 | MOVISTAR TEAM | 14 | |
58 | IZAGIRRE J. | 27 | ASTANA PRO TEAM | 13 | |
59 | GRMAY T. | 103 | MITCHELTON-SCOTT | 13 | |
60 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | 13 | |
61 | DE LA CRUZ D. | 122 | TEAM INEOS | 12 | |
62 | CHAVES J. | 101 | MITCHELTON-SCOTT | 12 | |
63 | BIDARD F. | 12 | AG2R LA MONDIALE | 12 | |
64 | SMITH D. | 108 | MITCHELTON-SCOTT | 12 | |
65 | PADUN M. | 31 | BAHRAIN-MERIDA | 12 | |
66 | ARMEE S. | 92 | LOTTO SOUDAL | 10 | |
67 | BIZKARRA M. | 215 | EUSKADI BASQUE COUNTRY-MURIAS | 10 | |
68 | POLJANSKI P. | 48 | BORA-HANSGROHE | 10 | |
69 | BOARO M. | 22 | ASTANA PRO TEAM | 10 | |
70 | GROSSSCHARTNER F. | 46 | BORA-HANSGROHE | 9 | |
71 | BENNETT G. | 132 | TEAM JUMBO-VISMA | 9 | |
72 | MEINTJES L. | 111 | TEAM DIMENSION DATA | 9 | |
73 | IZAGIRRE G. | 26 | ASTANA PRO TEAM | 9 | |
74 | DILLIER S. | 15 | AG2R LA MONDIALE | 9 | |
75 | TOUZE D. | 208 | COFIDIS, SOLUTIONS CREDITS | 9 | |
76 | WALSCHEID M. | 158 | TEAM SUNWEB | 9 | |
77 | WALLAYS J. | 98 | LOTTO SOUDAL | 8 | |
78 | STETINA P. | 167 | TREK-SEGAFREDO | 8 | |
79 | EDET N. | 203 | COFIDIS, SOLUTIONS CREDITS | 8 | |
80 | LUDVIGSSON T. | 85 | GROUPAMA-FDJ | 8 | |
81 | FABBRO M. | 144 | TEAM KATUSHA ALPECIN | 8 | |
82 | MARTINEZ D. | 76 | EF EDUCATION FIRST | 6 | |
83 | HENAO S. | 174 | UAE TEAM EMIRATES | 6 | |
84 | CONTI V. | 172 | UAE TEAM EMIRATES | 6 | |
85 | SEIGLE R. | 87 | GROUPAMA-FDJ | 5 | |
86 | MOSCA J. | 165 | TREK-SEGAFREDO | 5 | |
87 | SAEZ H. | 217 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
88 | SAMITIER S. | 218 | EUSKADI BASQUE COUNTRY-MURIAS | 4 | |
89 | SERRANO G. | 198 | CAJA RURAL-SEGUROS RGA | 4 | |
90 | RUBIO D. | 187 | BURGOS-BH | 4 | |
91 | FRAILE O. | 24 | ASTANA PRO TEAM | 4 | |
92 | ARCAS J. | 2 | MOVISTAR TEAM | 4 | |
93 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | 3 | |
94 | TUSVELD M. | 157 | TEAM SUNWEB | 2 | |
95 | DOULL O. | 123 | TEAM INEOS | 2 | |
96 | POWER R. | 154 | TEAM SUNWEB | 2 | |
97 | STORER M. | 156 | TEAM SUNWEB | 2 | |
98 | POELS W. | 121 | TEAM INEOS | 1 | |
99 | PEDRERO A. | 6 | MOVISTAR TEAM | 1 | |
100 | JAUREGUI Q. | 17 | AG2R LA MONDIALE | 1 | |
101 | PUCCIO S. | 127 | TEAM INEOS | 1 | |
102 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | 1 | |
103 | HOFSTEDE L. | 134 | TEAM JUMBO-VISMA | 1 | |
104 | CUBERO J. | 184 | BURGOS-BH | -3 | |
105 | STANNARD I. | 128 | TEAM INEOS | -5 | |
106 | MOLANO J. | 176 | UAE TEAM EMIRATES | -6 |
21^ Tappa
|
||||||
---|---|---|---|---|---|---|
Pos. | Naz. | Nome | Nr. | Squadra | Tempo | Abbuono |
1 | JAKOBSEN F. | 65 | DECEUNINCK-QUICK STEP | 02:48:20 | 10 | |
2 | BENNETT S. | 43 | BORA-HANSGROHE | st | 06 | |
3 | SAJNOK S. | 56 | CCC TEAM | st | 04 | |
4 | ABERASTURI J. | 192 | CAJA RURAL-SEGUROS RGA | st | ||
5 | BOASSON HAGEN E. | 114 | TEAM DIMENSION DATA | st | ||
6 | THEUNS E. | 168 | TREK-SEGAFREDO | st | ||
7 | VAN DER SANDE T. | 95 | LOTTO SOUDAL | st | ||
8 | VENTURINI C. | 18 | AG2R LA MONDIALE | st | ||
9 | SARREAU M. | 81 | GROUPAMA-FDJ | st | ||
10 | SMITH D. | 108 | MITCHELTON-SCOTT | st | ||
11 | DEGENKOLB J. | 162 | TREK-SEGAFREDO | st | ||
12 | FRAILE O. | 24 | ASTANA PRO TEAM | st | ||
13 | GAVIRIA F. | 173 | UAE TEAM EMIRATES | st | ||
14 | WALSCHEID M. | 158 | TEAM SUNWEB | st | ||
15 | ARASHIRO Y. | 32 | BAHRAIN-MERIDA | st | ||
16 | BARTHE C. | 214 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
17 | KUZNETSOV V. | 147 | TEAM KATUSHA ALPECIN | st | ||
18 | VALVERDE A. | 1 | MOVISTAR TEAM | st | ||
19 | ROJAS J. | 3 | MOVISTAR TEAM | st | ||
20 | ERVITI I. | 4 | MOVISTAR TEAM | st | ||
21 | LOPEZ M. | 21 | ASTANA PRO TEAM | st | ||
22 | SOLER M. | 8 | MOVISTAR TEAM | st | ||
23 | MAJKA R. | 41 | BORA-HANSGROHE | st | ||
24 | SANCHEZ L. | 28 | ASTANA PRO TEAM | st | ||
25 | POGACAR T. | 177 | UAE TEAM EMIRATES | st | ||
26 | TEUNS D. | 38 | BAHRAIN-MERIDA | st | ||
27 | SCHULTZ N. | 107 | MITCHELTON-SCOTT | st | ||
28 | PERNSTEINER H. | 36 | BAHRAIN-MERIDA | st | ||
29 | BARCELO' F. | 213 | EUSKADI BASQUE COUNTRY-MURIAS | st | ||
