Piloti e Team
Piloti
P.ti | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
OGIER S. | ![]() |
62 | - | 15 | 25 | - | - | - | - | - |
2 | ![]() |
EVANS E. | ![]() |
54 | - | 25 | 12 | - | - | - | - | - |
3 | ![]() |
NEUVILLE T. | ![]() |
42 | - | 12 | - | - | - | - | - | |
4 | ![]() |
ROVANPERA K. | ![]() |
40 | - | 20 | 10 | - | - | - | - | - |
5 | ![]() |
TANAK O. | ![]() |
38 | - | 20 | 18 | - | - | - | - | - |
6 | ![]() |
SUNINEN T. | ![]() |
26 | - | 4 | 15 | - | - | - | - | - |
7 | ![]() |
LAPPI E. | ![]() |
24 | - | 11 | - | - | - | - | - | |
8 | ![]() |
TIDEMAND P. | ![]() |
8 | - | 8 | - | - | - | - | - | |
9 | ![]() |
LOEB S. | ![]() |
8 | - | - | - | - | - | - | ||
10 | ![]() |
KATSUTA T. | ![]() |
8 | - | 3 | - | - | - | - | - | |
11 | ![]() |
GRYAZIN N. | ![]() |
6 | - | 6 | - | - | - | - | - | |
12 | ![]() |
BREEN C. | ![]() |
6 | - | 6 | - | - | - | - | - | |
13 | ![]() |
BULACIA WILKINSON M. | ![]() |
4 | - | 4 | - | - | - | - | - | |
14 | ![]() |
GREENSMITH F. | ![]() |
2 | - | 2 | - | - | - | - | - | |
15 | ![]() |
CAMILLI E. | ![]() |
2 | - | - | - | - | - | - | ||
16 | ![]() |
OSTBERG M. | ![]() |
1 | - | - | - | - | - | - | ||
17 | ![]() |
VEIBY O. | ![]() |
1 | - | 1 | - | - | - | - | - | |
18 | ![]() |
HUTTUNEN J. | ![]() |
1 | - | 1 | - | - | - | - | - | |
P.ti | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |