Statistiche Squadre

Squadra pg min mom pt pts m ms mt mts cp cps t ts d ds cg cr
FRANCIA FRANCIA 3 254 2 86 62 11 7 0 0 5 5 8 6 0 0 0 2
GALLES GALLES 3 255 1 79 51 9 7 0 0 6 2 8 5 0 0 0 0
INGHILTERRA INGHILTERRA 2 167 1 30 30 3 3 0 0 3 3 3 3 0 0 0 0
IRLANDA IRLANDA 2 165 2 43 26 5 2 0 0 4 4 3 2 0 0 0 1
ITALIA ITALIA 3 250 0 22 94 3 13 0 0 1 5 2 7 0 0 0 1
SCOZIA SCOZIA 3 247 1 35 32 3 2 0 0 6 6 1 2 0 0 0 0

Statistiche Giocatori

pt Giocatore Squadra pg min mom m cp t d cg cr
5 Alldritt G. Alldritt G. Francia 3 242 1 1 0 0 0 1 0
0 Baille C. Baille C. Francia 3 158 0 0 0 0 0 0 0
0 Bamba D. Bamba D. Francia 3 68 0 0 0 0 0 0 0
5 Bouthier A. Bouthier A. Francia 3 254 0 1 0 0 0 0 0
0 Chat C. Chat C. Francia 1 25 0 0 0 0 0 0 0
0 Cretin D. Cretin D. Francia 1 2 0 0 0 0 0 0 0
0 Cros F. Cros F. Francia 3 197 0 0 0 0 0 0 0
0 Dupont A. Dupont A. Francia 3 240 0 0 0 0 0 0 0
0 Fickou G. Fickou G. Francia 3 254 0 0 0 0 0 0 0
0 Gros J. Gros J. Francia 1 40 0 0 0 0 0 0 0
0 Haouas M. Haouas M. Francia 3 186 0 0 0 0 0 1 0
2 Jalibert M. Jalibert M. Francia 3 31 0 0 0 1 0 0 0
0 Le Roux B. Le Roux B. Francia 3 230 0 0 0 0 0 0 0
0 Marchand J. Marchand J. Francia 3 194 0 0 0 0 0 0 0
0 Mauvaka P. Mauvaka P. Francia 2 35 0 0 0 0 0 0 0
39 Ntamack R. Ntamack R. Francia 3 233 1 2 5 7 0 0 0
15 Ollivon C. Ollivon C. Francia 3 254 0 3 0 0 0 0 0
0 Palu B. Palu B. Francia 2 36 0 0 0 0 0 0 0
0 Poirot J. Poirot J. Francia 2 56 0 0 0 0 0 0 0
0 Ramos T. Ramos T. Francia 1 5 0 0 0 0 0 0 0
5 Rattez V. Rattez V. Francia 2 167 0 1 0 0 0 0 0
5 Serin B. Serin B. Francia 2 14 0 1 0 0 0 0 0
0 Taofifenua R. Taofifenua R. Francia 2 50 0 0 0 0 0 0 0
5 Thomas T. Thomas T. Francia 3 239 0 1 0 0 0 0 0
0 Vakatawa V. Vakatawa V. Francia 2 171 0 0 0 0 0 0 0
0 Vincent A. Vincent A. Francia 3 170 0 0 0 0 0 0 0
5 Willemse P. Willemse P. Francia 3 192 0 1 0 0 0 0 0
0 Woki C. Woki C. Francia 2 45 0 0 0 0 0 0 0
15 Adams J. Adams J. Galles 3 198 0 3 0 0 0 0 0
0 Ball J. Ball J. Galles 3 202 0 0 0 0 0 0 0
0 Beard A. Beard A. Galles 1 11 0 0 0 0 0 0 0
33 Biggar D. Biggar D. Galles 3 204 0 1 6 5 0 0 0
0 Brown L. Brown L. Galles 3 48 0 0 0 0 0 0 0
0 Carre R. Carre R. Galles 1 17 0 0 0 0 0 0 0
0 Davies G. Davies G. Galles 2 94 0 0 0 0 0 0 0
0 Elias R. Elias R. Galles 3 35 0 0 0 0 0 0 0
0 Evans J. Evans J. Galles 2 51 0 0 0 0 0 0 0
0 Evans R. Evans R. Galles 2 49 0 0 0 0 0 0 0
0 Faletau T. Faletau T. Galles 3 210 0 0 0 0 0 0 0
6 Halfpenny L. Halfpenny L. Galles 3 255 0 0 0 3 0 0 0
0 Hill C. Hill C. Galles 1 27 0 0 0 0 0 0 0
0 Jones A. Jones A. Galles 3 255 0 0 0 0 0 0 0
0 Jones W. Jones W. Galles 3 189 0 0 0 0 0 0 0
5 Lewis D. Lewis D. Galles 3 207 0 1 0 0 0 0 0
0 Mc Nicholl J. Mc Nicholl J. Galles 3 207 0 0 0 0 0 0 0
0 Moriarty R. Moriarty R. Galles 3 149 0 0 0 0 0 0 0
5 North G. North G. Galles 3 179 0 1 0 0 0 0 0
0 Owens K. Owens K. Galles 3 220 0 0 0 0 0 0 0
0 Parkes H. Parkes H. Galles 3 225 0 0 0 0 0 0 0
0 Rowlands W. Rowlands W. Galles 1 15 0 0 0 0 0 0 0
5 Tipuric J. Tipuric J. Galles 3 255 1 1 0 0 0 0 0
5 Tompkins N. Tompkins N. Galles 3 211 0 1 0 0 0 0 0
0 Wainwright A. Wainwright A. Galles 3 151 0 0 0 0 0 0 0
0 Webb R. Webb R. Galles 1 22 0 0 0 0 0 0 0
5 Williams T. Williams T. Galles 3 139 0 1 0 0 0 0 0
0 Cowan-Dickie L. Cowan-Dickie L. Inghilterra 1 33 0 0 0 0 0 0 0
0 Curry T. Curry T. Inghilterra 2 167 0 0 0 0 0 0 0
0 Daly E. Daly E. Inghilterra 2 167 0 0 0 0 0 0 0
0 Devoto O. Devoto O. Inghilterra 1 6 0 0 0 0 0 0 0
0 Earl B. Earl B. Inghilterra 1 15 0 0 0 0 0 0 0
0 Ewels C. Ewels C. Inghilterra 1 60 0 0 0 0 0 0 0
15 Farrell O. Farrell O. Inghilterra 2 167 0 0 3 3 0 0 0
0 Ford G. Ford G. Inghilterra 2 161 0 0 0 0 0 0 0
0 Furbank G. Furbank G. Inghilterra 1 85 0 0 0 0 0 0 0
5 Genge E. Genge E. Inghilterra 2 53 0 1 0 0 0 0 0
0 George J. George J. Inghilterra 2 134 0 0 0 0 0 0 0
0 Heinz W. Heinz W. Inghilterra 2 80 0 0 0 0 0 0 0
0 Itoje M. Itoje M. Inghilterra 2 167 0 0 0 0 0 0 0
0 Joseph J. Joseph J. Inghilterra 2 150 0 0 0 0 0 0 0
0 Kruis G. Kruis G. Inghilterra 2 100 0 0 0 0 0 0 0
0 Launchbury J. Launchbury J. Inghilterra 1 7 0 0 0 0 0 0 0
0 Lawes C. Lawes C. Inghilterra 2 87 0 0 0 0 0 0 0
0 Ludlam L. Ludlam L. Inghilterra 2 80 0 0 0 0 0 0 0
0 Marler J. Marler J. Inghilterra 1 55 0 0 0 0 0 0 0
10 May J. May J. Inghilterra 2 167 0 2 0 0 0 0 0
0 Sinckler K. Sinckler K. Inghilterra 2 159 0 0 0 0 0 0 0
0 Stuart W. Stuart W. Inghilterra 1 8 0 0 0 0 0 0 0
0 Tuilagi M. Tuilagi M. Inghilterra 1 17 0 0 0 0 0 0 0
0 Underhill S. Underhill S. Inghilterra 2 152 1 0 0 0 0 0 0
0 Vunipola M. Vunipola M. Inghilterra 1 59 0 0 0 0 0 0 0
0 Youngs B. Youngs B. Inghilterra 2 87 0 0 0 0 0 0 0
0 Aki B. Aki B. Irlanda 2 165 0 0 0 0 0 0 0
0 Byrne R. Byrne R. Irlanda 2 20 0 0 0 0 0 0 0
5 Conway A. Conway A. Irlanda 2 165 0 1 0 0 0 0 0
0 Cooney J. Cooney J. Irlanda 2 31 0 0 0 0 0 0 0
0 Deegan M. Deegan M. Irlanda 1 11 0 0 0 0 0 0 0
0 Doris C. Doris C. Irlanda 1 5 0 0 0 0 0 0 0
0 Earls K. Earls K. Irlanda 1 37 0 0 0 0 0 0 0
5 Furlong T. Furlong T. Irlanda 2 150 0 1 0 0 0 0 0
0 Healy C. Healy C. Irlanda 2 117 0 0 0 0 0 0 0
0 Henderson I. Henderson I. Irlanda 2 135 0 0 0 0 0 0 0
0 Henshaw R. Henshaw R. Irlanda 2 87 0 0 0 0 0 0 0
0 Herring R. Herring R. Irlanda 2 141 0 0 0 0 0 0 0
0 Kelleher R. Kelleher R. Irlanda 2 24 0 0 0 0 0 0 0
0 Kilcoyne D. Kilcoyne D. Irlanda 2 32 0 0 0 0 0 0 0
5 Larmour J. Larmour J. Irlanda 2 165 0 1 0 0 0 0 0
0 Murray C. Murray C. Irlanda 2 134 0 0 0 0 0 0 0
0 O'Mahony P. O'Mahony P. Irlanda 2 149 0 0 0 0 0 0 0
0 Porter A. Porter A. Irlanda 2 31 0 0 0 0 0 0 0
0 Ringrose G. Ringrose G. Irlanda 1 41 0 0 0 0 0 0 0
0 Ryan J. Ryan J. Irlanda 2 165 0 0 0 0 0 0 0
23 Sexton J. Sexton J. Irlanda 2 145 0 1 4 3 0 0 0
0 Stander C. Stander C. Irlanda 2 163 2 0 0 0 0 1 0
0 Stockdale J. Stockdale J. Irlanda 2 165 0 0 0 0 0 0 0
0 Toner D. Toner D. Irlanda 2 30 0 0 0 0 0 0 0
5 Van Der Flier J. Van Der Flier J. Irlanda 2 165 0 1 0 0 0 0 0
7 Allan T. Allan T. Italia 3 239 0 0 1 2 0 0 0
5 Bellini M. Bellini M. Italia 3 242 0 1 0 0 0 0 0
0 Bigi L. Bigi L. Italia 3 202 0 0 0 0 0 0 0
0 Bisegni G. Bisegni G. Italia 2 13 0 0 0 0 0 0 0
0 Braley C. Braley C. Italia 3 195 0 0 0 0 0 0 0
0 Budd D. Budd D. Italia 2 50 0 0 0 0 0 0 0
0 Canna C. Canna C. Italia 3 250 0 0 0 0 0 0 0
0 Cannone N. Cannone N. Italia 3 224 0 0 0 0 0 0 0
0 Fischetti D. Fischetti D. Italia 3 88 0 0 0 0 0 0 0
0 Hayward J. Hayward J. Italia 3 192 0 0 0 0 0 0 0
0 Lazzaroni M. Lazzaroni M. Italia 2 50 0 0 0 0 0 0 0
0 Licata G. Licata G. Italia 3 94 0 0 0 0 0 0 0
0 Lovotti A. Lovotti A. Italia 3 162 0 0 0 0 0 0 0
5 Minozzi M. Minozzi M. Italia 3 248 0 1 0 0 0 0 0
0 Morisi L. Morisi L. Italia 3 250 0 0 0 0 0 0 0
0 Negri Da Oleggio S. Negri Da Oleggio S. Italia 3 156 0 0 0 0 0 0 0
5 Palazzani G. Palazzani G. Italia 3 55 0 1 0 0 0 0 0
0 Polledri J. Polledri J. Italia 3 230 0 0 0 0 0 0 0
0 Riccioni M. Riccioni M. Italia 3 89 0 0 0 0 0 0 0
0 Ruzza F. Ruzza F. Italia 1 3 0 0 0 0 0 0 0
0 Sarto L. Sarto L. Italia 1 58 0 0 0 0 0 0 0
0 Steyn B. Steyn B. Italia 3 250 0 0 0 0 0 0 0
0 Tuivaiti J. Tuivaiti J. Italia 1 20 0 0 0 0 0 0 0
0 Zani F. Zani F. Italia 3 46 0 0 0 0 0 1 0
0 Zanni A. Zanni A. Italia 3 176 0 0 0 0 0 0 0
0 Zilocchi G. Zilocchi G. Italia 3 161 0 0 0 0 0 0 0
0 Berghan S. Berghan S. Scozia 1 20 0 0 0 0 0 0 0
0 Bradbury M. Bradbury M. Scozia 2 138 0 0 0 0 0 0 0
0 Brown F. Brown F. Scozia 3 125 0 0 0 0 0 0 0
0 Cummings S. Cummings S. Scozia 3 208 0 0 0 0 0 0 0
0 Dell A. Dell A. Scozia 3 64 0 0 0 0 0 0 0
0 Du Preez C. Du Preez C. Scozia 1 9 0 0 0 0 0 0 0
0 Fagerson M. Fagerson M. Scozia 1 27 0 0 0 0 0 0 0
0 Fagerson Z. Fagerson Z. Scozia 3 191 0 0 0 0 0 0 0
0 Gilchrist G. Gilchrist G. Scozia 1 14 0 0 0 0 0 0 0
0 Gray J. Gray J. Scozia 2 147 0 0 0 0 0 0 0
0 Haining N. Haining N. Scozia 1 73 0 0 0 0 0 0 0
5 Harris C. Harris C. Scozia 3 104 0 1 0 0 0 0 0
25 Hastings A. Hastings A. Scozia 3 247 0 1 6 1 0 0 0
5 Hogg S. Hogg S. Scozia 3 247 0 1 0 0 0 0 0
0 Horne G. Horne G. Scozia 2 44 0 0 0 0 0 0 0
0 Hutchinson R. Hutchinson R. Scozia 2 30 0 0 0 0 0 0 0
0 Johnson S. Johnson S. Scozia 3 238 0 0 0 0 0 0 0
0 Jones H. Jones H. Scozia 2 122 0 0 0 0 0 0 0
0 Kinghorn B. Kinghorn B. Scozia 3 247 0 0 0 0 0 0 0
0 Maitland S. Maitland S. Scozia 3 233 0 0 0 0 0 0 0
0 Mc Guigan B. Mc Guigan B. Scozia 1 14 0 0 0 0 0 0 0
0 Mc Inally S. Mc Inally S. Scozia 3 122 0 0 0 0 0 0 0
0 Nel W. Nel W. Scozia 2 36 0 0 0 0 0 0 0
0 Price A. Price A. Scozia 3 203 0 0 0 0 0 0 0
0 Ritchie J. Ritchie J. Scozia 3 247 0 0 0 0 0 0 0
0 Sutherland R. Sutherland R. Scozia 3 183 0 0 0 0 0 0 0
0 Toolis B. Toolis B. Scozia 3 125 0 0 0 0 0 0 0
0 Watson H. Watson H. Scozia 3 247 1 0 0 0 0 0 0
ULTIMI RISULTATI
Data Fase   Risultato   Arbitro
08/03 16:00
Torneo
4^ Giornata
SCOZIA SCOZIA 28-17 FRANCIA FRANCIA Williams