nfl
AFC East
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
6 | perse | New England Patriots | 75,00 | 16 | 12 | 0 | 4 | 420 | 225 |
9 | perse | Buffalo Bills | 62,50 | 16 | 10 | 0 | 6 | 314 | 259 |
22 | vinte | New York Jets | 43,75 | 16 | 7 | 0 | 9 | 276 | 359 |
28 | vinte | Miami Dolphins | 31,25 | 16 | 5 | 0 | 11 | 306 | 494 |
AFC North
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
1 | vinte | Baltimore Ravens | 87,50 | 16 | 14 | 0 | 2 | 531 | 282 |
15 | perse | Pittsburgh Steelers | 50,00 | 16 | 8 | 0 | 8 | 289 | 303 |
23 | perse | Cleveland Browns | 37,50 | 16 | 6 | 0 | 10 | 335 | 393 |
32 | vinte | Cincinnati Bengals | 12,50 | 16 | 2 | 0 | 14 | 279 | 420 |
AFC South
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
8 | perse | Houston Texans | 62,50 | 16 | 10 | 0 | 6 | 378 | 385 |
12 | vinte | Tennessee Titans | 56,25 | 16 | 9 | 0 | 7 | 402 | 331 |
19 | perse | Indianapolis Colts | 43,75 | 16 | 7 | 0 | 9 | 361 | 373 |
24 | vinte | Jacksonville Jaguars | 37,50 | 16 | 6 | 0 | 10 | 300 | 397 |
AFC West
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
5 | vinte | Kansas City Chiefs | 75,00 | 16 | 12 | 0 | 4 | 451 | 308 |
20 | perse | Oakland Raiders | 43,75 | 16 | 7 | 0 | 9 | 313 | 419 |
21 | vinte | Denver Broncos | 43,75 | 16 | 7 | 0 | 9 | 282 | 316 |
27 | perse | Los Angeles Chargers | 31,25 | 16 | 5 | 0 | 11 | 337 | 345 |
NFC East
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
11 | vinte | Philadelphia Eagles | 56,25 | 16 | 9 | 0 | 7 | 385 | 354 |
14 | vinte | Dallas Cowboys | 50,00 | 16 | 8 | 0 | 8 | 434 | 321 |
29 | perse | New York Giants | 25,00 | 16 | 4 | 0 | 12 | 341 | 451 |
31 | perse | Washington Redskins | 18,75 | 16 | 3 | 0 | 13 | 266 | 435 |
NFC North
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
3 | vinte | Green Bay Packers | 81,25 | 16 | 13 | 0 | 3 | 376 | 313 |
10 | perse | Minnesota Vikings | 62,50 | 16 | 10 | 0 | 6 | 407 | 303 |
16 | vinte | Chicago Bears | 50,00 | 16 | 8 | 0 | 8 | 280 | 298 |
30 | perse | Detroit Lions | 21,88 | 16 | 3 | 1 | 12 | 341 | 423 |
NFC South
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
4 | vinte | New Orleans Saints | 81,25 | 16 | 13 | 0 | 3 | 458 | 341 |
17 | perse | Tampa Bay Buccaneers | 43,75 | 16 | 7 | 0 | 9 | 458 | 449 |
18 | vinte | Atlanta Falcons | 43,75 | 16 | 7 | 0 | 9 | 381 | 399 |
26 | perse | Carolina Panthers | 31,25 | 16 | 5 | 0 | 11 | 340 | 470 |
NFC West
Squadra | |||||||||
---|---|---|---|---|---|---|---|---|---|
Squadre | % | G | V | N | P | PF | PS | ||
2 | vinte | San Francisco 49ers | 81,25 | 16 | 13 | 0 | 3 | 479 | 310 |
7 | perse | Seattle Seahawks | 68,75 | 16 | 11 | 0 | 5 | 405 | 398 |
13 | vinte | Los Angeles Rams | 56,25 | 16 | 9 | 0 | 7 | 394 | 364 |
25 | perse | Arizona Cardinals | 34,38 | 16 | 5 | 1 | 10 | 361 | 442 |