• CLASSIFICA ATP
  • Aggiornata al 31/08/2020
Pos. Giocatore Naz. Tornei disputati Punti +/-
1 DJOKOVIC N. 18 10860 0
2 NADAL R. 18 9850 0
3 THIEM D. 21 7135 0
4 FEDERER R. 16 6630 0
5 MEDVEDEV D. 23 5890 0
6 TSITSIPAS S. 26 5095 0
7 ZVEREV A. 25 3630 0
8 BERRETTINI M. 21 2940 0
9 MONFILS G. 22 2860 0
10 GOFFIN D. 27 2555 0
11 BAUTISTA AGUT R. 23 2540 +1
12 FOGNINI F. 24 2400 -1
13 SCHWARTZMAN D. 23 2265 0
14 RUBLEV A. 24 2234 0
15 WAWRINKA S. 20 2185 0
16 KHACHANOV K. 27 2120 0
17 SHAPOVALOV D. 27 2075 0
18 RAONIC M. 19 1950 +12
19 GARIN C. 26 1900 -1
20 DIMITROV G. 25 1885 -1
21 AUGER-ALIASSIME F. 26 1806 -1
22 ISNER J. 20 1805 -1
23 PAIRE B. 32 1738 -1
24 LAJOVIC D. 27 1695 -1
25 FRITZ T. 31 1545 -1
26 KRAJINOVIC F. 22 1503 +6
27 CARRENO BUSTA P. 25 1500 -2
28 DE MINAUR A. 22 1485 -2
29 STRUFF J. 27 1405 +5
30 BASILASHVILI N. 24 1395 -3
31 EVANS D. 27 1384 -3
32 CORIC B. 24 1355 +1
33 HURKACZ H. 27 1353 -4
34 NISHIKORI K. 13 1345 -3
35 OPELKA R. 23 1312 +4
36 PELLA G. 25 1310 -1
37 RUUD C. 27 1279 -1
38 CILIC M. 22 1225 -1
39 MANNARINO A. 30 1191 -1
40 KYRGIOS N. 18 1170 0
41 RAMOS VINOLAS A. 31 1130 0
42 HUMBERT U. 32 1111 0
43 MILLMAN J. 29 1096 0
44 EDMUND K. 25 1050 0
45 QUERREY S. 16 1045 0
46 SONEGO L. 29 1030 0
47 KECMANOVIC M. 26 1028 0
48 SANDGREN T. 23 1013 +7
49 NISHIOKA Y. 24 1007 -1
50 TSONGA J. 22 1005 -1
51 GASQUET R. 24 985 -1
52 SIMON G. 28 970 +2
53 BEDENE A. 23 965 +2
54 BUBLIK A. 29 965 +8
55 VERDASCO F. 25 945 -3
56 ANDUJAR P. 28 942 -3
57 LOPEZ F. 21 908 -3
58 PAUL T. 24 894 -1
59 POUILLE L. 22 880 -1
60 CHARDY J. 25 860 -1
61 CUEVAS P. 27 857 -1
62 LONDERO J. 25 832 0
63 THOMPSON J. 23 829 +1
64 JOHNSON S. 28 825 -1
65 BERANKIS R. 22 809 +7
66 FUCSOVICS M. 27 787 +18
67 VESELY J. 30 785 -2
68 SOUSA J. 28 776 -2
69 HERBERT P. 28 775 -1
70 ALBOT R. 28 772 -3
71 YMER M. 22 759 -2
72 GERASIMOV E. 21 744 -2
73 KWON S. 28 742 -2
74 SINNER J. 27 733 -1
75 KOHLSCHREIBER P. 25 729 -1
76 NORRIE C. 28 727 +1
77 MOUTET C. 26 722 -2
78 BALAZS A. 23 715 -2
79 DELBONIS F. 27 711 -1
80 MAGER G. 27 711 -1
81 DJERE L. 23 705 -1
82 TIAFOE F. 29 700 -1
83 MONTEIRO T. 33 700 -1
84 DUCKWORTH J. 25 697 -1
85 NOVAK D. 26 695 0
86 UCHIYAMA Y. 24 685 +3
87 TRAVAGLIA S. 31 684 -1
88 SUGITA Y. 29 682 -1
89 SEPPI A. 26 671 -1
90 KUKUSHKIN M. 28 661 0
91 KOEPFER D. 24 652 0
92 RUUSUVORI E. 28 648 +8
93 BARRERE G. 24 647 +1
94 POSPISIL V. 18 642 -2
95 HARRIS L. 22 641 +2
96 GIRON M. 28 639 +5
97 DELLIEN H. 29 638 -4
98 MARTIN A. 28 638 -3
99 DAVIDOVICH FOKINA A. 24 627 -3
100 CARUSO S. 30 623 -1
TORNEI IN CORSO

Tornei ATP in corso

Circuito: Grand Slam Cemento US OPEN
CLASSIFICA SINGOLARE WTA
Pos. Giocatore Naz. Tornei disputati Punti +/-
1 FARAH R. 20 8380 0
2 CABAL J. 21 8380 0
3 MAHUT N. 21 5975 0
4 ZEBALLOS H. 23 5870 0
5 SALISBURY J. 26 5310 +2
6 RAM R. 24 5220 +3
7 KUBOT L. 25 5140 -2
8 MELO M. 25 5140 -2
9 POLASEK F. 25 4930 -1
10 DODIG I. 26 4800 0
11 VENUS M. 22 4700 0
12 KLAASEN R. 24 4680 0
13 KRAWIETZ K. 30 4510 0
14 MIES A. 30 4475 0
15 GRANOLLERS M. 22 4090 +1
16 KOOLHOF W. 29 4060 +1
17 PAVIC M. 27 3990 -2
18 ROGER-VASSELIN E. 28 3700 0
19 HERBERT P. 15 3690 0
20 TECAU H. 23 3620 0
21 ROJER J. 26 3620 0
22 MEKTIC N. 27 3620 0
23 MARACH O. 28 3450 0
24 MURRAY J. 30 3365 +2
25 MARTIN F. 33 3335 -1
26 SKUPSKI N. 31 3255 +3
27 SOARES B. 23 3230 -2
28 BRYAN B. 16 3020 -1
28 BRYAN M. 16 3020 -1
30 KONTINEN H. 22 2890 0
31 PEERS J. 24 2850 0
32 HAASE R. 23 2839 +1
33 SKUGOR F. 26 2810 -1
34 MELZER J. 29 2455 +1
35 CHARDY J. 18 2395 -1
36 VLIEGEN J. 31 2225 0
37 BOPANNA R. 31 2200 0
38 SAVILLE L. 31 2177 0
39 KRAJICEK A. 26 2075 +8
40 PURCELL M. 28 2019 -1
41 OSWALD P. 27 2015 -1
42 GONZALEZ S. 29 1973 -1
43 GONZALEZ M. 20 1965 -1
44 GILLE S. 33 1913 -1
45 SHAPOVALOV D. 16 1895 -1
46 CARRENO BUSTA P. 12 1815 +59
47 SCHWARTZMAN D. 18 1815 -2
48 STRUFF J. 20 1810 -2
49 DEMOLINER M. 29 1745 -1
50 DANIELL M. 28 1730 -1